Countries
Investment Migration Countries
Golden Passport Agency offers a diverse selection of residence and citizenship by investment programs, commonly known as “golden visa” programs. These programs provide an effective pathway for individuals and families to secure a second citizenship or residency, offering increased global mobility, safety, and business opportunities. In today’s uncertain world, having a backup plan is essential, and these programs offer a secure alternative to safeguard your future and your family’s well-being.
By investing in residence or citizenship options, clients gain access to favorable tax regimes, global business prospects, and a wider range of lifestyle opportunities. Additionally, these programs help diversify assets and reduce exposure to geopolitical risks. Whether seeking a stable environment in times of crisis or a better quality of life, Golden Passport Agency supports clients in selecting the most suitable investment migration program to meet their unique needs and aspirations.
Introduction to Citizenship by Investment
European Citizenship by Investment Programs
Minimum capital | Key benefit | ||
| Substantial contribution to the Austrian economy | Opportunity to become an EU citizen upon making a substantial capital contribution | |
| EUR 600,000 | An attractive place in which to live or own a second home, strategically located, with excellent air links | |
| EUR 200,000 | Freedom of travel to Hong Kong, Japan, Singapore, Türkiye, and Europe’s Schengen Area, among others, as well as an e-visa to India | |
| USD 400,000 | Freedom of travel to Türkiye, Hong Kong, Japan, and Singapore, among others |
Caribbean Citizenship by Investment Programs
Minimum capital | Key benefit | ||
| USD 230,000 | Visa-free or visa-on-arrival travel to over 150 destinations including Hong Kong, Russia, Singapore, the UK, and Europe’s Schengen Area | |
| USD 200,000 | Visa-free or visa-on-arrival travel to over 140 destinations worldwide | |
| USD 235,000 | Visa-free or visa-on-arrival travel to over 140 destinations including China, Russia, Singapore, the UK, and Europe’s Schengen Area | |
| USD 250,000 | Enjoy the full benefits of citizenship for life, which can be passed on to future generations by descent | |
| USD 240,000 | Visa-free or visa-on-arrival travel to over 140 destinations including Hong Kong, Singapore, the UK, and Europe’s Schengen Area |
Oceanian Citizenship by Investment Program
Minimum capital | Key benefit | ||
| USD 130,000 | Secure a safe second citizenship and enhance global mobility with access to strategic destinations |
African Citizenship by Investment Program
Minimum capital | Key benefit | ||
| USD 250,000 | Freedom of travel to Egypt, Jordan, Hong Kong, and Malaysia, among others |
Middle Eastern Citizenship by Investment Program
Minimum capital | Key benefit | ||
| USD 750,000 | The right to live, work, and study in Jordan |
European Residence by Investment Programs
Minimum capital | Key benefit | ||
| EUR 40,000 in liquid funds, German language skills, permanent accommodation, and more | Freedom of travel to Austria, the rest of the EU, and Europe’s Schengen Area | |
| EUR 300,000 | The right to live and study in Cyprus | |
| EUR 250,000 | Freedom of travel to Greece and Europe’s Schengen Area | |
| EUR 250,000 | The right to live and work in Hungary | |
| EUR 250,000 | The right to live, work, and study without restriction in Italy | |
| GBP 1.75 million in real estate and GBP 250,000 in annual taxes | The right to live, work, and study without restriction in Jersey | |
| EUR 60,000 | The right to live, work, and study without restriction in Latvia | |
| EUR 500,000 | The right to live, work, and study without restriction in Luxembourg | |
| EUR 182,000 | The right to live, work, and study without restriction in Malta | |
| No minimum investment | The right to live, work, and study without restriction in Monaco | |
| No minimum investment | The right to live, work, and study without restriction in Montenegro | |
| EUR 250,000 | The right to live, work, and study without restriction in Portugal | |
| CHF 250,000 in annual taxes | First-class infrastructure and excellent banking facilities | |
| Innovative, scaling business | The right to live, work, and study anywhere in the United Kingdom |
American Residence by Investment Programs
Minimum capital | Key benefit | ||
| Start-up business (SUV) | The right to live, work, and study in Canada | |
| USD 150,000 (Investor Residence) | The right to live and retire anywhere in Costa Rica | |
| USD 100,000 | The right to live, work, and study in Panama | |
| USD 800,000 | The right to live, work, and study without restriction in the USA | |
| Minimum monthly income of USD 1,000 | The right to live, work, and study in Uruguay, with eligibility for citizenship after three to five years |
Asian Residence by Investment Programs
Minimum capital | Key benefit | ||
| HKD 30 million | Strategic location and premier gateway for trade and investment to and from mainland China | |
| MYR 1 million | Long-term, multiple-entry visa enabling applicants and their families to live in Malaysia | |
| SGD 10 million | World-class education, healthcare, and transport systems | |
| THB 650,000 | Long-term residence permit, with privileged VIP treatment on arrival in Thailand |
Oceanian Residence by Investment Programs
Minimum capital | Key benefit | ||
| No financial contribution | The right to live, work, and study without restriction in Australia | |
| NZD 5 million | The right to live, work, and study without restriction in New Zealand |
African Residence by Investment Program
Minimum capital | Key benefit | ||
| USD 375,000 | The right to live, work, and retire in Mauritius |
Middle Eastern Residence by Investment Program
Minimum capital | Key benefit | ||
| AED 1 million | The right to live in any of the seven emirates of the UAE |
Contact Us Today
